Data
The Data area contains details used across the site, along with the lists that appear in filters and select menus.
#Site data
| Field | Purpose |
|---|---|
| Base URL | The main website address. |
| Site Title | The site name used in browser titles. |
| Favicon Icon / Image | Browser and device icons. |
| Description | The default description used for search and sharing when a page has none. |
| Twitter Image / Site | Default Twitter/X sharing image and account. |
| Image | Default image used when the site is shared. |
| Google Tag ID | The site's analytics ID. |
| Social | Social profile links, icon, and accessible label. |
Taxonomy lists
| List | Used for |
|---|---|
| Regions | Region choices for Kindergartens and Jobs. |
| Story Tags | Topic filters for Stories. |
| Resource Types | Type choices for Resources. |